
![]() |

|
| |
| 1 Strongly Agree | 10 Strongly Disagree |
| Answer: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | YES | NO |
| I am proud to work for Connex | 1 | 0 | 2 | 5 | 11 | 21 | 13 | 9 | 9 | 35 | 18% | 82% |
| I am satisfied with my working conditions | 0 | 0 | 1 | 5 | 17 | 8 | 8 | 18 | 12 | 39 | 21% | 79% |
| I am often asked for my views | 1 | 1 | 1 | 2 | 1 | 8 | 9 | 11 | 15 | 57 | 6% | 94% |
| My views are then taken into account | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 13 | 12 | 66 | 5% | 95% |
| I am encouraged to use my own initiative | 1 | 2 | 8 | 3 | 3 | 15 | 8 | 16 | 9 | 43 | 16% | 84% |
| Co-operation across the organisation is good | 0 | 1 | 3 | 2 | 3 | 12 | 12 | 16 | 14 | 42 | 9% | 91% |
| I am consulted about changes that affect me | 2 | 0 | 6 | 3 | 11 | 8 | 8 | 10 | 11 | 51 | 20% | 80% |
| I feel trusted by my manager | 9 | 6 | 11 | 3 | 9 | 16 | 4 | 13 | 12 | 23 | 36% | 64% |
| Connex is receptive to new ideas | 0 | 1 | 0 | 3 | 6 | 23 | 8 | 10 | 19 | 36 | 9% | 91% |
| Senior managers understand their staff's needs | 1 | 0 | 1 | 5 | 5 | 9 | 6 | 7 | 10 | 59 | 11% | 89% |
| Connex puts their people first | 0 | 1 | 0 | 1 | 3 | 6 | 5 | 11 | 15 | 62 | 5% | 95% |
| I am appreciated and valued | 0 | 0 | 1 | 5 | 7 | 5 | 9 | 18 | 15 | 43 | 13% | 87% |
| I am involved in making decisions | 1 | 1 | 3 | 3 | 1 | 3 | 10 | 8 | 11 | 62 | 9% | 91% |
| Most days I am enthusiatic about my job | 10 | 1 | 8 | 7 | 12 | 18 | 12 | 7 | 9 | 20 | 37% | 63% |
| I know what is expected of me | 30 | 15 | 16 | 7 | 9 | 14 | 5 | 2 | 2 | 7 | 72% | 28% |
| There is quite a high level of pressure in my job | 54 | 14 | 16 | 8 | 8 | 2 | 1 | 3 | 2 | 3 | 90% | 10% |
| I know what the company is trying to achieve | 8 | 4 | 8 | 9 | 12 | 17 | 4 | 12 | 7 | 24 | 39% | 61% |
| I feel that I am kept well informed | 2 | 0 | 2 | 8 | 8 | 18 | 9 | 10 | 15 | 39 | 18% | 82% |
| I get the training I need to do my job | 13 | 10 | 14 | 8 | 11 | 18 | 12 | 10 | 4 | 8 | 52% | 48% |
| I feel I work to my full potential | 31 | 11 | 23 | 11 | 4 | 8 | 3 | 3 | 2 | 10 | 75% | 25% |
| I am provided with opportunities to progress | 3 | 2 | 5 | 7 | 8 | 24 | 7 | 10 | 11 | 26 | 24% | 76% |
| Our managers work as a team | 8 | 1 | 7 | 6 | 8 | 17 | 9 | 16 | 8 | 25 | 29% | 71% |
| I trust my managers | 4 | 2 | 4 | 9 | 4 | 13 | 4 | 8 | 14 | 39 | 23% | 77% |
| I see my managers regularly | 6 | 5 | 12 | 12 | 8 | 14 | 15 | 10 | 9 | 15 | 41% | 59% |
| I trust my colleagues | 24 | 14 | 18 | 17 | 10 | 11 | 5 | 2 | 0 | 4 | 79% | 21% |
| I respect my managers as professional people | 5 | 5 | 12 | 11 | 8 | 11 | 6 | 12 | 12 | 24 | 39% | 61% |
| I feel part of the Connex team | 3 | 4 | 4 | 6 | 9 | 20 | 7 | 10 | 11 | 30 | 25% | 75% |
| I feel my job is secure | 4 | 8 | 18 | 5 | 10 | 16 | 8 | 6 | 6 | 26 | 43% | 57% |
| TOTAL: | 231 | 118 | 214 | 179 | 214 | 366 | 217 | 284 | 278 | 919 |
| Connex Drivers' Questionnaire > CSE News April 2002 > Home |

![]() |