![]() |
![]() |
![]() |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
![]() | |
![]() | |
![]() | |
![]() | ![]() |
![]() | |
![]() | |
![]() |
YES | 18% | NO | 82% |
YES | 5% | NO | 95% |
YES | 23% | NO | 77% |
YES | 13% | NO | 87% |
YES | 21% | NO | 79% |
YES | 6% | NO | 94% |
YES | 9% | NO | 91% |
YES | 9% | NO | 91% |
YES | 11% | NO | 89% |
The full results of last year's survey can be found here. |
1996-97 | £58,000,000 |
1997-98 | £115,000,000 |
1998-99 | £86,000,000 |
99-2000 | £64,000,000 |
2000-01 | £43,000,000 |
CSE News April 2002 > Home |
![]() |